paytixus
1% of the ticket price, minimum €0.25
Enter your real event and see what is actually left at the end.
Enter what you sell, or start from a preset.
Presets
Who pays the fees?
VAT-deductible?
Yes if your club or company reclaims VAT. Competitor fees then cost you less.
Compare paytix with
Luxembourg
Other providers
That is how much less your buyers pay in fees on this event.
1% of the ticket price, minimum €0.25
Luxembourg Ticketluxembourgticket.lu network
Fees as of 1 Jul 2025 · Pricing as of 01.07.2025 and organiser FAQ
Extra fees and missing features for Luxembourg Ticket, next to ours.
| Feature | paytix | Luxembourg Ticket · luxembourgticket.lu network |
|---|---|---|
| Entry & hardware | ||
| Entry control via appScan tickets at the door | included | €30 per day and license |
| Rental scannersRugged hardware for large events | not offered | €50 per day and device |
| On-site scanning staff | not offered | on request |
| Tickets & branding | ||
| Logos on the ticket | unlimited | first one free, then €20 per logo |
| Your own organiser pageAll your events under one address | included | no public info |
| Custom checkout questionse.g. size, menu choice, member number | per ticket type | no public info |
| Seating chart with seat selection | soonin development | included |
| Sales & control | ||
| Free and press tickets | free | €0.25 per issued ticket |
| Waiting list when sold out | included | no public info |
| Physical sales outletsSales through physical shops | not offered | included |
| On-site box office | soonin development | on request |
| User accounts for your team | unlimited | no public info |
| Staying in control | ||
| Real-time sales numbersCan you see how much is sold, anytime? | dashboard, anytime | only by e-mail on business days or as a scheduled report |
| Reach & money | ||
| Listing in the event feedVisibility without your own advertising | included | own portal |
| Newsletter to interested buyers | included | no public info |
| Fee per payment methodDoes Apple Pay cost the same as a corporate credit card? | varies; Stripe charges more for corporate and non-EU cards | no public info |
| Payout of your revenue | continuously via your Stripe account | no public info |
Entry & hardware
Tickets & branding
Sales & control
Staying in control
Reach & money
Where we do not win. We have no physical sales outlets, no seating charts with seat selection and no rental scanners. If you run a seated venue or rely on in-store sales, you are better off with one of the established providers. We are built for everyone else. “No public info” means the provider does not publish a price for it.
Sources and screenshots below.
Stripe fee assumed at 1.5% + €0.25 for European cards. Other card types cost more.
All information without guarantee. The providers’ own price lists are what counts.
Open a screenshot to check every number above against the provider’s own pricing page.
More comparisons
All rates include 17% VAT.